Category: Game
What Is MP3?
| June 28, 2010 | Posted by admin under English, Game, Technology |
Invented in 1991, MPEG (Motion Picture Experts Group) Layer 3 – file type better known under the name of mp3 – remarked itself in less than 10 months from the launch as the most performing audio format on the web.
World Cup 2010 Program / Results
| June 10, 2010 | Posted by admin under English, Football, Game, Match, World Cup 2010 |
The 2010 World Cup is going to be hot. Get all the match results on Novasyon. Allt the results, all the program, schedule of all the matches in South Africa will be posted in Novasyon
Coupe du monde 2010 Programme / Resultats
| June 10, 2010 | Posted by admin under Football, Français, Game, Monde, World Cup 2010 |
La Coupe du monde 2010 va être chaud. Obtenez tous les résultats des matchs sur Novasyon. Tous les résultats, tout le programme, le calendrier de tous les matches en Afrique du Sud sera affiché sur Novasyon.
Copa del mundo 2010 – Programa / Resultados
| June 10, 2010 | Posted by admin under Español, Football, Game, Match, World, World Cup 2010 |
La Copa Mundial 2010 va a ser caliente. Obtener todos los resultados coinciden en Novasyon.Allt los resultados, todo el programa, el calendario de todos los partidos en el sur de África se publicarán en Novasyon.
Koup mond 2010 – Pwogram / Rezilta
| June 10, 2010 | Posted by admin under 2010, Football, Game, Haiti, Kreyòl, Match, Mondyal, World Cup 2010 |
Koup mond lan ap chofe. Gade tout rezilta match yo sou Novasyon. Tout rezilta, tout pwogram, orè tout match nan peyi Afrik disid ap poste sou Novasyon.
Koup mond lan ap chofe. Gade tout rezilta match yo sou Novasyon. Tout rezilta, tout pwogram, orè tout match nan peyi Afrik disid ap poste sou Novasyon. Soti 11 jen pou rive 11 jiyè. Tou rezilta ajou yo ap “live” sou Novasyon. Pran tout plezi w !
| Match | Dat – Lè | Stad | Rezilta | ||||
| 1) | 1110:00 | JSC | Afrik di Sid | 1 — 1 | Meksik | ||
| 2) | 1114:30 | Cape Town | Uruguay | 0 — 0 | Frans | ||
| 3) | 1210:00 | JEP | Ajantin | 1 — 1 | Nijerya | ||
| 4) | 12 7:00 | Port Elizabeth | Kore di Nò | 2 — 0 | Grès | ||
| 5) | 1214:30 | Rustenburg | Angletè | 1 — 1 | Etazini | ||
| 6) | 13 7:00 | Polokwane | Aljeri | 0 — 1 | Sloveni | ||
| 7) | 1314:30 | Durban | Almay | 4 — 0 | Ostrali | ||
| |
1310:00 | Pretoria | Sèbi | 0 — 1 | Ghana | ||
| 9) | 14 7:00 | JSC | Peyiba | 2 — 0 | Dànmak | ||
| 10 | 1410:00 | Mangaung | Japon | 1 — 0 | Kamewoun | ||
| 11) | 1414:30 | Cape Town | Itali | 1 — 1 | Paraguay | ||
| 12) | 15 7:00 | Rustenburg | Nouvèl Zelann | 1 — 1 | Slovaki | ||
| 13) | 1510:00 | Port Elizabeth | Côte d’Ivoire | 0 — 0 | Portugal | ||
| 14) | 1514:30 | JEP | Brezil | 2 — 1 | Kore di Nò | ||
| 15) | 16 7:00 | Nelspruit | Honduras | 0 — 1 | Chili | ||
| 16) | 1610:00 | Durban | Espay | 0 — 1 | Swis | ||
| 17) | 1614:30 | Pretoria | Afrik di Sid | 0 — 3 | Uruguay | ||
| 18) | 1714:30 | Polokwane | Frans | 0 — 2 | Meksik | ||
| 19) | 1710:00 | Mangaung | Grès | 2 — 1 | Nijerya | ||
| 20) | 17 7:00 | JSC | Ajantin | 4 — 1 | Kore di Nò | ||
| 21) | 18 7:00 | Port Elizabeth | Almay | _–_ | Sèbi | ||
| 22) | 1810:00 | JEP | Sloveni | _–_ | Etazini | ||
| 23) | 1814:30 | Cape Town | Angletè | _–_ | Aljeri | ||
| 24) | 1910:00 | Rustenburg | Ghana | _–_ | Ostrali | ||
| 25) | 19 7:00 | Durban | Peyiba | _–_ | Japon | ||
| 26) | 1914:30 | Pretoria | Kamewoun | _–_ | Dànmak | ||
| 27) | 20 7:00 | Mangaung | Slovaki | _–_ | Paraguay | ||
| 28) | 2010:00 | Nelspruit | Itali | _–_ | Nouvèl Zelann | ||
| 29) | 2014:30 | JSC | Brezil | _–_ | Côte d’Ivoire | ||
| 30) | 21 7:00 | Cape Town | Portugal | _–_ | Kore di Nò | ||
| 31) | 2110:00 | Port Elizabeth | Chili | _–_ | Swis | ||
| 32) | 2114:30 | JEP | Espay | _–_ | Honduras | ||
| 33) | 2210:00 | Rustenburg | Meksik | _–_ | Uruguay | ||
| 34) | 2210:00 | Mangaung | Frans | _–_ | Afrik di Sid | ||
| 35) | 2214:30 | Durban | Nijerya | _–_ | Kore di Nò | ||
| 36) | 2214:30 | Polokwane | Grès | _–_ | Ajantin | ||
| 37) | 2310:00 | Port Elizabeth | Sloveni | _–_ | Angletè | ||
| 38) | 2310:00 | Pretoria | Etazini | _–_ | Aljeri | ||
| 39) | 2314:30 | JSC | Ghana | _–_ | Almay | ||
| 40) | 2314:30 | Nelspruit | Ostrali | _–_ | Sèbi | ||
| 41) | 2410:00 | JEP | Slovaki | _–_ | Itali | ||
| 42) | 2410:00 | Polokwane | Paraguay | _–_ | Nouvèl Zelann | ||
| 43) | 2414:30 | Rustenburg | DÃ nmak | _–_ | Japon | ||
| 44) | 2414:30 | Cape Town | Kamewoun | _–_ | Peyiba | ||
| 45) | 2510:00 | Durban | Portugal | _–_ | Brezil | ||
| 46) | 2510:00 | Nelspruit | Kore di Nò | _–_ | Côte d’Ivoire | ||
| 47) | 2514:30 | Pretoria | Chili | _–_ | Espay | ||
| 48) | 2514:30 | Mangaung | Swis | _–_ | Honduras |

This is the default footer layout. You can easily add or remove columns in the footer.

Recent Comments