The 2010 World Cup is going to be hot. Get all the match results on Novasyon. Allt the results, all the program, schedule of all the matches in South Africa will be posted in Novasyon. From June 11th to July 11th. All the updated results will be live on Novasyon. Enjoy yourself!
| Match | Date – Time | Venue | Results | ||||
| 1) | 1110:00 | JSC | South Africa | 1 — 1 | Mexico | ||
| 2) | 1114:30 | Cape Town | Uruguay | 0 — 0 | France | ||
| 3) | 1210:00 | JEP | Argentina | 1 — 1 | Nigeria | ||
| 4) | 12 7:00 | Port Elizabeth | Korea DPR | 2 — 0 | Greece | ||
| 5) | 1214:30 | Rustenburg | England | 1 — 1 | United States | ||
| 6) | 13 7:00 | Polokwane | Algeria | 0 — 1 | Slovenia | ||
| 7) | 1314:30 | Durban | Germany | 4 — 0 | Australia | ||
| |
1310:00 | Pretoria | Serbia | 0 — 1 | Ghana | ||
| 9) | 14 7:00 | JSC | Netherlands | 2 — 0 | Denmark | ||
| 10 | 1410:00 | Mangaung | Japan | 1 — 0 | Cameroon | ||
| 11) | 1414:30 | Cape Town | Italy | 1 — 1 | Paraguay | ||
| 12) | 15 7:00 | Rustenburg | New Zealand | 1 — 1 | Slovakia | ||
| 13) | 1510:00 | Port Elizabeth | Côte d’Ivoire | 0 — 0 | Portugal | ||
| 14) | 1514:30 | JEP | Brazil | 2 — 1 | Korea DPR | ||
| 15) | 16 7:00 | Nelspruit | Honduras | 0 — 1 | Chile | ||
| 16) | 1610:00 | Durban | Spain | 0 – 1 | Switzerland | ||
| 17) | 1614:30 | Pretoria | South Africa | 0 – 3 | Uruguay | ||
| 18) | 1714:30 | Polokwane | France | 0 — 2 | Mexico | ||
| 19) | 1710:00 | Mangaung | Greece | 2 — 1 | Nigeria | ||
| 20) | 17 7:00 | JSC | Argentina | 4 — 1 | Korea DPR | ||
| 21) | 18 7:00 | Port Elizabeth | Germany | 0 — 1 | Serbia | ||
| 22) | 1810:00 | JEP | Slovenia | 2 — 2 | United States | ||
| 23) | 1814:30 | Cape Town | England | 0 — 0 | Algeria | ||
| 24) | 1910:00 | Rustenburg | Ghana | 1 — 1 | Australia | ||
| 25) | 19 7:00 | Durban | Netherlands | 1 — 0 | Japan | ||
| 26) | 1914:30 | Pretoria | Cameroon | 1 — 2 | Denmark | ||
| 27) | 20 7:00 | Mangaung | Slovakia | 0 — 2 | Paraguay | ||
| 28) | 2010:00 | Nelspruit | Italy | 1 — 1 | New Zealand | ||
| 29) | 2014:30 | JSC | Brazil | 3 — 1 | Côte d’Ivoire | ||
| 30) | 21 7:00 | Cape Town | Portugal | 7 — 0 | Korea DPR | ||
| 31) | 2110:00 | Port Elizabeth | Chile | 1 — 0 | Switzerland | ||
| 32) | 2114:30 | JEP | Spain | 2 — 0 | Honduras | ||
| 33) | 2210:00 | Rustenburg | Mexico | 0 — 1 | Uruguay | ||
| 34) | 2210:00 | Mangaung | France | 1 — 2 | South Africa | ||
| 35) | 2214:30 | Durban | Nigeria | 2 — 2 | Korea DPR | ||
| 36) | 2214:30 | Polokwane | Greece | 0 — 2 | Argentina | ||
| 37) | 2310:00 | Port Elizabeth | Slovenia | 0 — 1 | England | ||
| 38) | 2310:00 | Pretoria | United States | 1 — 0 | Algeria | ||
| 39) | 2314:30 | JSC | Ghana | 0 — 1 | Germany | ||
| 40) | 2314:30 | Nelspruit | Australia | 2 — 1 | Serbia | ||
| 41) | 2410:00 | JEP | Slovakia | 3 — 2 | Italy | ||
| 42) | 2410:00 | Polokwane | Paraguay | 0 — 0 | New Zealand | ||
| 43) | 2414:30 | Rustenburg | Denmark | 1 — 3 | Japan | ||
| 44) | 2414:30 | Cape Town | Cameroon | 1 — 2 | Netherlands | ||
| 45) | 2510:00 | Durban | Portugal | 0 — 0 | Brazil | ||
| 46) | 2510:00 | Nelspruit | Korea DPR | 0 — 3 | Côte d’Ivoire | ||
| 47) | 2514:30 | Pretoria | Chile | 1 — 2 | Spain | ||
| 48) | 2514:30 | Mangaung | Switzerland | 0 — 0 | Honduras |





